CN

Single Channel - Si

PN Active Area Responsivity-Peak Time Constant D* Package Package Style Pin Qty. Window
S25 TO-5 0.25*0.25 mm 193.9V/W 18 ms 2.50E+08cm√Hz/W TO-5 TO Filter(O)
S25 TO-18 0.25*0.25 mm 111.5V/W 16 ms 1.44E+08cm√Hz/W TO-18 TO Filter(O)
S60M TO-5 0.6*0.6 mm 101V/W 27 ms 1.60E+08cm√Hz/W TO-5 TO Filter(O)
S60M TO-18 0.6*0.6 mm 74.9V/W 18 ms 1.17E+08cm√Hz/W TO-18 TO Filter(O)
ST60 High Temp 0.61*0.61 mm 40.8V/W 18 ms 7.90E+07cm√Hz/W TO-5 TO 3 Filter(O)
ST60(R) TO-18 0.61*0.61 mm 69.2V/W 18 ms 1.41E+08cm√Hz/W TO-18 TO Filter(O)
ST60(R) LCC 0.61*0.61 mm 50.5V/W 18 ms 9.80E+07cm√Hz/W LCC SMD Filter(O)
ST60(R) TO-5 0.61*0.61 mm 89.7V/W 18 ms 1.75E+08cm√Hz/W TO-5 TO Filter(O)
ST60 TO-5 With Diffractive Lens 0.61*0.61 mm 240.2V/W 18 ms 4.68E+08cm√Hz/W TO-5 TO Filter(O)
ST120 TO-5 1.2*1.2 mm 37.9V/W 25 ms 1.15E+08cm√Hz/W TO-5 TO Filter(O)
ST150(R) 1.5*1.5 mm 38.4V/W 42 ms 1.66E+08cm√Hz/W TO-5 TO Filter(O)
ST150(R) With Diffractive Lens 1.5*1.5 mm 43.8V/W 38 ms 1.87E+08cm√Hz/W TO-5 TO Filter(O)