CN

Red-Green Enhanced

PN Dark Current Active Area Rise Time Max. Reverse Voltage Temperature Coefficient - Vbr Package Package Style Pin Qty. Window
AD100-12 TO52S1 0.05 nA@M=100 100 μm 0.12 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K TO-52 TO 3 -
AD100-12 LCC6.1G 0.05 nA@M=100 100 μm 0.12 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K LCC SMD 6 -
AD100-12 LCC6.1F 0.05 nA@M=100 Ø100 μm 0.12 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K LCC SMD 6 Filter
AD100-12 ODFN2*2 0.05 nA@M=100 100 μm 0.12 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K@M=100 SMD SMD 7 -
AD230-12 TO52S1 0.2 nA@M=100 230 μm 0.18 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K TO-52 TO 3 -
AD230-12 LCC6.1G 0.2 nA@M=100 230 μm 0.18 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K LCC SMD 6 -
AD230-12 LCC6.1F 0.2 nA@M=100 Ø230 μm 0.18 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K LCC SMD 6 Filter
AD230-12 ODFN2*2 0.05 nA@M=100 230 μm 0.12 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K@M=100 SMD SMD 7 -
SAE230VL3 5 nA@M=100 230 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-46 TO 3 Lens
SAE230VM8 5 nA@M=100 230 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 SMD SMD 8 -
SAE230VS2 5 nA@M=100 230 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-46 TO 2 -
SAE230VS3 5 nA@M=100 230 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-46 TO 3 -
SAE230VT6 5 nA@M=100 230 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-37 TO 6 -
SAE230VY1 5 nA@M=100 230 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 Ceramic Submount Special 2 -
SAE230VY2 5 nA@M=100 230 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 Ceramic Submount Special 2 -
SAE500VL3 5 nA@M=100 500 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-46 TO 3 Lens
SAE500VM8 5 nA@M=100 500 μm 450 ps 150 … 300V@10μA 0.2V/K@M=100 SMD SMD 8 -
SAE500VS2 5 nA@M=100 500 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-46 TO 2 -
SAE500VS3 5 nA@M=100 500 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-46 TO 3 -
SAE500VT6 5 nA@M=100 500 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 TO-37 TO 6 -
SAE500VY1 5 nA@M=100 500 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 Ceramic Submount Special 2 -
SAE500VY2 5 nA@M=100 500 μm 450 ps@M=100,660nm,50Ω 150 … 300V@10μA 0.2V/K@M=100 Ceramic Submount Special 2 -
AD500-12 TO52S2 ---------
AD500-12 TO52S1 0.3 nA@M=100 Ø500 μm 0.35 ns@M=100,660nm,50Ω 60 … 120V@2μA 0.2V/K TO-52 TO 3 -
AD230-12 BP 620-655 0.2 nA@M=100 Ø230 μm 0.18 ns 60 … 120V@2μA 0.2V/K SMD SMD 7 Filter
AD1900-11 TO5I 5 nA@M=100 Ø1950 μm 2 ns 90 … 240V@2μA 0.88V/K TO-52 TO 3 -
AD800-11 TO52S1 1.0 nA@M=100 Ø800 μm 1 ns 160 … 240V@2μA 0.88V/K TO-52 TO 3 -