CN

Amplifier Hybrid

PN Component Active Area Spectral Response Peak Wavelength Responsivity-Peak Bandwidth NEP Supply Voltage Input Noise Current Package Package Style Pin Qty. Window Private Operating Temperature
IAG080H0 ---------------
IAE200H3 IAE200 Ø200 μm 900 … 1700 nm 1550 nm 0.16 MV/W@M=10,1550nm 0.01 … 240 MHz@M=10 3.8 pW/√Hz@M=10,1550nm 5V - TO-46 TO 5 - TO-46 -40 … 85℃
IAE200H4 IAE200 Ø200 μm 900 … 1700 nm 1550 nm 0.064 MV/W@M=10,1550nm 0.02 … 470 MHz@M=10 4.7 pW/√Hz@M=10,1550nm 3.3/5.0V - TO-46 TO 5 - TO-46 -40 … 85℃
IAE200H5 IAE200 Ø200 μm 900 … 1700 nm 1550 nm 0.032 MV/W@M=10,1550nm 0.02 … 700 MHz@M=10 10.3 pW/√Hz@M=10,1550nm 3.3V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG350H1B IAG350 Ø350 μm 900 … 1700 nm 1550 nm 0.94 MV/W@M=10,1550nm 0 … 10 MHz@M=10 160 fW/√Hz@M=10,1550nm ±5V - TO-8 TO 12 - TO-8 -40 … 85℃
IAG350H1C IAG350 Ø350 μm 900 … 1700 nm 1550 nm 9.4 MV/W@M=10,1550nm 0 … 3 MHz@M=10 64 fW/√Hz@M=10,1550nm ±5V - TO-8 TO 12 - TO-8 -40 … 85℃
IAG080H2 IAG080 Ø80 μm 900 … 1700 nm 1550 nm 0.5 MV/W@M=10,1550nm 0.01 … 100 MHz@M=10 0.25 pW/√Hz@M=10,1550nm 3.3V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG080H3 IAG080 Ø80 μm 900 … 1700 nm 1550 nm 0.19 MV/W@M=10,1550nm 0.01 … 240 MHz@M=10 0.3 pW/√Hz@M=10,1550nm 5V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG200H2 IAG200 Ø200 μm 900 … 1700 nm 1550 nm 0.5 MV/W@M=10,1550nm 0.01 … 100 MHz@M=10 0.25 pW/√Hz@M=10,1550nm 3.3V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG200H3 IAG200 Ø200 μm 900 … 1700 nm 1550 nm 0.19 MV/W@M=10,1550nm 0.01 … 240 MHz@M=10 0.3 pW/√Hz@M=10,1550nm 5V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG200H2(*) ---------------
IAG200H4 IAG200 Ø200 μm 900 … 1700 nm 1550 nm 0.075 MV/W@M=10,1550nm 0.02 … 470 MHz@M=10 0.7 pW/√Hz@M=10,1550nm 3.3/5.0V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG200H5 IAG200 Ø200 μm 900 … 1700 nm 1550 nm 0.042 MV/W@M=10,1550nm 0.02 … 700 MHz@M=10 1.2 pW/√Hz@M=10,1550nm 3.3V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG350H2 IAG350 Ø350 μm 900 … 1700 nm 1550 nm 0.5 MV/W@M=10,1550nm 0.01 … 100 MHz@M=10 0.4 pW/√Hz@M=10,1550nm 3.3V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG350H3 IAG350 Ø350 μm 900 … 1700 nm 1550 nm 0.19 MV/W@M=10,1550nm 0.01 … 240 MHz@M=10 0.7 pW/√Hz@M=10,1550nm 5V - TO-46 TO 5 - TO-46 -40 … 85℃
IAG200H5(*) ---------------
IAG350H5 IAG350 Ø350 μm 900 … 1700 nm 1550 nm 0.042 MV/W@M=10,1550nm 0.02 … 700 MHz@M=10 1.8 pW/√Hz@M=10,1550nm 3.3V - TO-46 TO 5 - TO-46 -40 … 85℃