CN

CWLD

PN Laser Mode Peak Wavelength Spectral Bandwidth Output Power - Free Space Divergence Package Package Style Pin Qty. Window Private Operating Temperature Supply Voltage Fiber Mode Core Diameter Cladding Diameter Na PD Integrated
ADX-6305STU - 635 nm m 7 mW 7.5 × 33° TO-56 TO 3 -10 … +40℃ 2.2V - m m
ADL-63054TL - 635 nm m 7 mW 7.5 × 33° TO-56 TO 3 -10 … +50℃ 2.2V - m m
ADL-65103TL - 650 nm m 13 nW 9.5 × 28° TO-56 TO 3 -10 … +50℃ 2.2V - m m
ADL-85051TL - 845 nm m 5 mW 8 × 32° TO-56 TO 3 -10 … +50℃ 1.8V - m m
ADL-85301TL - 845 nm m 30 mW 11 × 30° TO-56 TO 3 -10 … +50℃ 1.8V - m m
ADL-65052TL - 655 nm m 7 mW 8 × 27° TO-56 TO 3 -10 … +50℃ 2.2V - m m
ADL-63071TL - 635 nm m 9 mW 7.5 × 33° TO-56 TO 3 -10 … +40℃ 2.15V - m m
ADL-85502TL - 845 nm m 50 mW 12 × 30° TO-56 TO 3 -10 … +40℃ 1.8V - m m
ADL-85502TL(*) -----------------
ADL-63071TL(*) -----------------
ADL-65075-TU-1 -----------------
ADX-6305STU_V1.0-TS - 635 nm m 7 mW 7.5 × 33° TO-56 TO 3 -10 … +40℃ 2.2V - m m
ADL-66302TL - 658 nm m 32 mW 7.5 × 17° TO-56 TO 3 -10 … +60℃ 2.5V - m m
ADL-78101TL - 780 nm m 12 mW 11 × 28° TO-56 TO 3 -10 … +60℃ 1.9V - m m
ADL-78901TU - 785m m 100 mW 9 × 17° TO-56 TO 3 -10 … +70℃ 2V - m m
ADL-66503TU - 658 nm m 52 mW 8.5 × 17° TO-56 TO 3 -10 … +60℃ 2.5V - m m
ADL-66503TL - 658 nm m 52 mW 8.5 × 17° TO-56 TO 3 -10 … +60℃ 2.5V - m m
ADL-65102TL - 655 nm m 13 mW 9.5 × 28° TO-56 TO 3 -10 … +50℃ 2.2V - m m
ADL-80X01TZ - 808 nm m 300 mW 8 × 39° TO-56 TO 3 -10 … +50℃ 1.95V - m m
ADL-80X01TZ(*) -----------------
ADL-80Y02TZ - 808 nm m 200 mW 13 × 42° TO-56 TO 3 -10 … +50℃ 1.7V - m m
ADL-65055TU-1 -----------------
ADX-6305STL-5 -----------------
ADL-63104TL - 637 nm m 12 mW 7.5 × 33° TO-56 TO 3 -10 … +50℃ 2.2V - m m
ADL-63153TL - 636 nm m 17 mW 7.5 × 33° TO-56 TO 3 -10 … +50℃ 2.3V - m m
ADL-78Z21TU -----------------
ADL-66505TL - 660 nm m 52 mW 9 × 17° TO-56 TO 3 -10 … +60℃ 2.5V - m m
KTF644B01A -----------------
ADL-6505TL - 655 nm m 7 mW 8 × 27° TO-56 TO 3 -10 … +50℃ 2.2V - m m
ADL-80Y05OZ -----------------
ADL-78051TL - 785 nm m 5 mW 10 × 29° TO-56 TO 3 -10 … +60℃ 1.8V - m m
ADL-65074TL-1 - 655 nm m 10 mW 9 × 28° TO-56 TO 3 -10 … +85℃ 2.2V - m m
ADL-65104TR - 655 nm m 10 mW 9 × 28° TO-56 TO 3 -10 … +70℃ 2.2V - m m
ADL-65104TA4 - 650 nm m 10 mW 9 × 28° TO-56 TO 3 -10 … +70℃ 2.5 … 6V - m m
ADL-66201TA4 -----------------
ADL-66506TL - 660 nm m 52 mW 9 × 17° TO-56 TO 3 -10 … +60℃ 2.5V - m m
AML03-6305STL-1 -----------------
ADL-63102TL-3 - 637 nm - 12 mW 33*7.5° TO-56 TO 3 - TO-56 -10 … 50℃ 2.2V - - - -
ADL-65055TL - 655 nm - 7 mW 28*9° TO-56 TO 3 - TO-56 -10 … 50℃ 2.2V - - - -
ADL-65075GR - 655 nm - 10 mW 28*8° TO-56 TO 3 - TO-56 -10 … 70℃ 2.2V - - - -
ADL-65075TA2 - 655 nm - 10 mW 9 × 30° TO-56 TO 3 - TO-56 -10 … 70℃ 2.5 … 6V - - - -
ADL-65075TL - 650 nm - 10 mW 28*9° TO-56 TO 3 - TO-56 -10 … 70℃ 2.2V - - - -
ADL-78901TL - 785 nm - 100 mW 17*9° TO-56 TO 3 - TO-56 -10 … 70℃ 2V - - - -
ADL-85501TL - 850 nm - 50 mW 30*9° TO-56 TO 3 - TO-56 -10 … 50℃ 1.8V - - - -
CS4050205M - 405 nm - 20 mW 19*8.5° TO-56 TO 3 - TO-56 0 … 75℃ 4.8V - - - -
HL6728MG -----------------
HL6748MG - 670 nm - 10 mW 8 × 25° TO-56 TO 3 - φ5.6 -10 … +60℃ 2.2V - - - -
HL-6738MG-A -----------------
LCS406020M5X - 406 nm - 20 mW 20*9.5° TO-56 TO 3 - TO-56 0 … 70℃ 4.8V - - - -
LCS406105M5X - 405 nm - 105 mW 19*8.5° TO-56 TO 3 - TO-56 -10 … 70℃ 5.4V - - - -
QLF073A - 783 nm - 120 mW 16*9° TO-56 TO 3 - TO-56 -10 … 70℃ 2.3V - - - -