CN

Single Photo Counter Module

PN Dark Count Rate Spectral Response Active Area Photon Detection Efficiency Resolution Dead Time Afterpulsing Probability Supply Voltage Operating Temperature Options
COUNT-100B 100Counts/s 350 … 1000 nm Ø100 μm 70%@532nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-100C 100Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-100C-FC 100Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-100N 100Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-100N-FC 100Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-10B 10Counts/s 350 … 1000 nm Ø100 μm 70%@532nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-20B 20Counts/s 350 … 1000 nm Ø100 μm 70%@532nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-250B 250Counts/s 350 … 1000 nm Ø100 μm 70%@532nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-20C-FC 20Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-250C-FC 250Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-50C-FC 50Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-50N 50Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-250N 250Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-100C-FC(*) ----------
COUNT-250N-FC 250Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合
COUNT-500N 500Counts/s 400 … 1000 nm Ø100 μm 70%@670nm 1000 ps 45 ns 0.2% 12.0V 10 … 40℃ 光纤耦合