CN

Multi-Element Array

PN No.Of Elements Element Active Area Pitch Dark Current Max. Reverse Voltage Rise Time Package Package Style Pin Qty. Window
8AA0.4-9 SMD 8 1000 × 405 μm 500 μm 2.0 nA@M=50,880nm 100 … 400V@2μA 2 ns@M=100,905nm,50Ω Ceramic SMD SMD 22 -
SAH1L16-012LCC44 16 620*190 μm 40 μm 4A@M=100,905nm 150V@10μA 1000 ps@M=100,905nm,50Ω - SMD 44 -
16AA0.13-9 SMD 16 648 × 208 μm 320 μm 1.0 nA@M=50,880nm 100 … 400V@2μA 2 ns@M=100,905nm,50Ω Ceramic SMD Special 22 -
16AA0.4-9 SMD 16 1000 × 405 μm 500 μm 2.0 nA@M=50,880nm 100 … 400V@2μA 2 ns@M=100,905nm,50Ω Ceramic SMD Special 22 -
32AA1.2-9 BGA 32 340 × 3600 μm 380 μm 0.25 nA@M=50 160 … 240V@10μA <1.5 ns@M=100,905nm,50Ω BGA SMD - -
32AA1.2-9 CH 32 340 × 3600 μm 380 μm 0.25 nA@M=50 160 … 240V@10μA <1.5 ns@M=100,905nm,50Ω - Chip 32 -
32AA1.2-9 SMD 32 340 × 3600 μm 380 μm 0.25 nA@M=50 160 … 240V@10μA <1.5 ns@M=100,905nm,50Ω BGA SMD - -
4AA0.235-9 SMD 4 470 × 500 μm 510 μm 50 pA@M=100 160 … 240V@2μA 1.3 ns@M=100,905nm,50Ω Ceramic SMD SMD 8 -
64AA0.04-9 SMD 50130701 ----------
64AA0.06-9 CH 64 236 × 236 μm 300 μm 0.5 nA@M=100 160 … 240V@10μA 0.6 ns@M=100,905nm,50Ω - Chip - -
64AA0.375-9 CH 64 150 × 2500 μm 190 μm 0.25 nA@M=50 160 … 240V@10μA <1.5 ns@M=100,905nm,50Ω - Chip - -
64AA1.2-9 BGA 64 240 × 5000 μm 280 μm 0.25 nA@M=50 180 … 240V@10μA <1.5 ns@M=100,905nm,50Ω BGA SMD - -