CN

High-speed Response PD

High-speed response PD is a kind of optimized device for high-speed and high-bandwidth applications. While ensuring the speed, it still has high responsivity and low dark current, and can reach the rise time of 100-picosecond level under general working bias.
Application: video system, industrial control, optical communication, laser monitoring, etc.

PN Active Area Rise Time Dark Current Package Package Style Capacitance Pin Qty. Window Operating Temperature
FCI-125G-006HRL Ø0.15 mm 0.035 ns@-5V,850nm,50Ω 0.03 nA@-5V TO-46 TO 0.65 pF@-5V 3 - -
FCI-125G-010HRL Ø0.25 mm 0.047 ns@-5V,850nm,50Ω 0.035 nA@-5V TO-46 TO 0.94 pF@-5V 3 - -
FCI-125G-012HRL Ø0.3 mm 0.06 ns@-5V,850nm,50Ω 0.04 nA@-5V TO-46 TO 1.13 pF@-5V 3 - -
FCI-125G-016HRL Ø0.4 mm 0.084 ns@-5V,850nm,50Ω 0.05 nA@-5V TO-46 TO 1.70 pF@-5V 3 - -
PIN-HR005 Ø0.127 mm 0.6 ns@-5V,830nm,50Ω 0.03 nA@-5V TO-18 TO 0.8 pF@-5V 3 - -
PIN-HR005L Ø0.127 mm 0.6 ns@-5V,830nm,50Ω 0.03 nA@-5V TO-18 TO 0.8 pF@-5V 3 Lens -
PIN-HR008 0.203 × 0.203 mm 0.6 ns@-5V,850nm,50Ω 0.03 nA@-5V TO-18 TO 0.8 pF@-5V 3 - -
PIN-HR008L 0.203 × 0.203 mm 0.6 ns@-5V,830nm,50Ω 0.03 nA@-5V TO-18 TO 0.8 pF@-5V 3 Lens -
PIN-HR020 Ø0.508 mm 0.8 ns@-5V,830nm,50Ω 0.06 nA@-5V TO-18 TO 1.8 pF@-5V 3 - -
PIN-HR020L Ø0.508 mm 0.8 ns@-5V,830nm,50Ω 0.06 nA@-5V TO-18 TO 1.8 pF@-5V 3 Lens -
PIN-HR026 Ø0.66 mm 0.9 ns@-5V,830nm,50Ω 0.1 nA@-5V TO-18 TO 2.6 pF@-5V 3 - -
PIN-HR026L Ø0.66 mm 0.9 ns@-5V,830nm,50Ω 0.1 nA@-5V TO-18 TO 2.6 pF@-5V 3 Lens -
PIN-HR040 Ø0.991 mm 1 ns@-5V,830nm,50Ω 0.3 nA@-5V TO-18 TO 4.9 pF@-5V 3 - -
PIN-HR040L Ø0.991 mm 1 ns@-5V,830nm,50Ω 0.3 nA@-5V TO-18 TO 4.9 pF@-5V 3 Lens -
BPX-65 1.0 × 1.0 mm 2 ns@-20V,850nm,50Ω 0.5 nA@-20V TO-18 TO 3 pF@-20V 2 - -
PS0.25-5 SMD1206 0.5 × 0.5 mm 0.4 ns@-20V,850nm,50Ω 0.1 nA@-20V SMD1206 SMD 1.8 pF@-20V 0 - -
PS0.25-5 LCC6.1 0.5 × 0.5 mm 0.4 ns@-20V,850nm,50Ω 0.1 nA@-20V LCC SMD 1.8 pF@-20V 0 - -
PS1.0--5 TO 1 × 1 mm 1 ns@-20V,850nm,50Ω 0.2 nA@-20V TO-52 TO 3.5 pF@-20V 3 - -
PC0.55-5 TO5 ---------
PS11.9-5 TO5I FS 3450 × 3450 μm 3 ns@-20V,850nm,50Ω 1 nA@-20V TO-5 TO 40 pF@-20V 2 -
PS0.25-5 TO52S1 500 × 500 μm 0.4 ns@-20V,850nm,50Ω 0.1 nA@-20V TO-52 TO 1.8 pF@-20V 3 - -40 … 100℃
PS0.25-5 TO52S3 500 × 500 μm 0.4 ns@-20V,850nm,50Ω 0.1 nA@-20V TO-52 TO 1.8 pF@-20V 2 - -40 … 100℃
PS0.25-5 TO52S3(*) ---------
PS11.9-5 TO5 3450 × 3450 μm 3 ns@-20V,850nm,50Ω 1 nA@-20V TO-5 TO 40 pF@-20V 2 -
PS11.9-5 TO5I 3450 × 3450 μm 3 ns@-20V,850nm,50Ω 1 nA@-20V TO-5 TO 40 pF@-20V 2 -
PS1.0-5 TO52S1 1000 × 1000 μm 1.0 ns@-20V,850nm,50Ω 0.5 nA@-20V TO-52 TO 3.5 pF@-20V 3 - -40 … 100℃
PS100-5 THD 10000 × 10000 μm 5 ns@-20V,850nm,50Ω 2 nA@-20V LCC Special 350 pF@-20V 2 - -40 … 100℃
PS7-5 TO5 2660 × 2660 μm 2 ns@-20V,850nm,50Ω 0.5 nA@-20V TO-52 TO 20 pF@-20V 3 - -40 … 100℃
PS33-5 TO 5694 × 5694 μm 4 ns@-20V,850nm,50Ω 2 nA@-20V TO-8 TO 90 pF@-20V 2 - -40 … 100℃
PC0.55-5t SMD Ø840 μm 1 ns 0.01 nA LCC SMD 10 pF 6 - -20 … 70℃
PC20-5 TO8 Ø5050 μm 3.5 ns@-20V,850nm,50Ω 2 nA@-20V TO-8 TO 65 pF@-20V 2 - -40 … 100℃