CN

Reach-through

Fiber optic connectors are used for SMA/ST/FC/F05&F07/V-PIN connectors and adapters for multimode fibers, and can be used for fibers with a core diameter of 100μm to 1500μm. Various tools for fiber assembly can be provided.

连接器类型 孔径(µm) 适配器类型 应用 工具
SMA 128-1560 标准适配器
半适配器
插座适配器
传感器
医疗
通信光网络
工业
消费电子
剥线钳
胶水
研磨片
研磨盘
切割刀
ST 127-1050
FC 127-1060
F05 1050
F07 1050
V-PIN 1050

PN Active Area Dark Current Rise Time Max. Reverse Voltage Temperature Coefficient - Vbr Package Pin Qty. Package Style Window
SAR500F3 500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 3 TO Filter
SAR500F2 500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 2 TO Filter
SAR500L3 Ø500 μm 1.5 nA@M=100 450 ps@M=100 230V@10μA 1V/K TO-46 3 TO -
SAR500S2 Ø500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 2 TO -
SAR500S3 Ø500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 3 TO -
SAR500T6 500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-37 6 TO -
SAR500T8 500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-8 6 TO -
SAR500FP 500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K Fiber Pigtail 2 Special -
SAR500PF3 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 3 TO Filter
SAR500PF2 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 2 TO Filter
SAR500PL3 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 3 TO -
SAR500PS2 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 2 TO -
SAR500PS3 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-46 3 TO -
SAR500PT6 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-37 6 TO -
SAR500PT8 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K TO-8 6 TO -
SAR500PFP 500 μm 0.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1V/K Fiber Pigtail 2 Special -
SAR1500E1 1500 μm 1 nA@M=100 500 ps@M=100 150 … 400V@10μA 1V/K TO-8 3 TO -
SAR1500G1 1500 μm 1 nA@M=100 500 ps@M=100 150 … 400V@10μA 1V/K TO-8 TO -
SAR1500T6 ---------
SAR3000E1 3 mm 3 nA@M=100 0.8 ns@M=100 270V@10μA 1V/K TO-8 3 TO -
SAR3000G1 ---------
SAR3000T6 ---------
SAR3500E1 Ø3.5 mm 3 nA@M=100 0.8 ns@M=100 270V@10μA 1V/K TO-8 3 TO -
SAR3500T6 Ø3.5 mm 3 nA@M=100 0.8 ns@M=100 270V@10μA 1V/K TO-37 6 TO -
SAR500L3-F625 Ø500 μm 1.5 nA@M=100 450 ps@M=100 230V@10μA 1.0V/K TO-46 2 TO -
SAR500S3-FP-6-FA-01 Ø500 μm 1.5 nA@M=100 450 ps@M=100 150 … 400V@10μA 1.0V/K TO-46 3 TO -
SARF500F2 Ø500 μm 1.0 nA@M=100 3 ns@M=100 400V@10μA 1V/K TO-46 2 TO -
SARF500F2(*) ---------
SARF500F3 Ø500 μm 1.0 nA@M=100 3 ns@M=100 400V@10μA 1V/K TO-46 3 TO -
SARF500F3(*) ---------
SARP500F3 Ø500 μm 0.5 nA@M=100 450 ps@M=100 230V@10μA 1V/K TO-46 3 TO -
SARP500FP-10/22-FC-01 Ø500 μm 0.5 nA@M=100 450 ps@M=100 230V@10μA 1.0V/K TO-46 2 TO -
SARP500S2 Ø500 μm 0.5 nA@M=100 450 ps@M=100 230V@10μA 1V/K TO-46 2 TO -
SARP500S3 Ø500 μm 0.5 nA@M=100 450 ps@M=100 230V@10μA 1.0V/K TO-46 3 TO -
SARP500S3(*) ---------
SARP500T6 Ø500 μm 0.5 nA@M=100 450 ps@M=100 230V@10μA 1.0V/K TO-37 6 TO -