CN

Pigtail-coupled

PN Component Peak Wavelength Temperature Coefficient-Wavelength Spectral Bandwidth Output Power - Peak Peak Current Core Diameter Cladding Diameter Na Connector Operating Temperature Max. Duty Factor
HI155G1S02 FP-62/27-F-FA-0 HI155G1S02R 1550 nm 0.6 nm/℃ 30 nm 4W@21℃,150ns,3.33kHz 20A@21℃,150ns,3.33kHz 62.5 μm 125 μm 0.27 - -40 … 85℃ 0.1%
HI155G1S02FP-62/27-F-0-01 HI155G1S02R 1550 nm 0.6 nm/℃ 30 nm 4W@21℃,150ns,3.33kHz 20A@21℃,150ns,3.33kHz 62.5 μm 125 μm 0.27 - -40 … 85℃ 0.1%
905D4S3J08FP-40/22-F-FC-01 905D4S3J08R 905 nm 0.27 nm/℃ 8 nm 145W@21℃,150ns,6.66kHz 30A@21℃,150ns,6.66kHz 400 μm 440 μm 0.22 - -40 … 85℃ 0.1%
905D1S3J03FP-10/22-F-01 905D1S3J03R 905 nm 0.27 nm/℃ 8 nm 12W@21℃,150ns,6.66kHz 11A@21℃,150ns,6.66kHz 105 μm 125 μm 0.22 - -40 … 85℃ 0.1%
905D1S3J03FP-10/22-F-FA-01 905D1S3J03R 905 nm 0.27 nm/℃ 8 nm 12W@21℃,150ns,6.66kHz 11A@21℃,150ns,6.66kHz 105 μm 125 μm 0.22 - -40 … 85℃ 0.1%
905D1S3J03FP-10/22-F-FC-01 905D1S3J03R 905 nm 0.27 nm/℃ 8 nm 12W@21℃,150ns,6.66kHz 11A@21℃,150ns,6.66kHz 105 μm 125 μm 0.22 - -40 … 85℃ 0.1%
905D1S3J06SQF-14-15 905D1S3J06R 905 nm 0.27 nm/℃ 8 nm 25W@21℃,150ns,6.66kHz 22A@21℃,150ns,6.66kHz - - - - -40 … 85℃ 0.1%
905D2S3J09FP-40/22-F-0-01 905D2S3J09R 905 nm 0.27 nm/℃ 8 nm 65W@21℃,150ns,6.66kHz 35A@21℃,150ns,6.66kHz 400 μm 440 μm 0.22 - -40 … 85℃ 0.1%
905D2S3J09FP-40/22-F-FC-01 905D2S3J09R 905 nm 0.27 nm/℃ 8 nm 65W@21℃,150ns,6.66kHz 35A@21℃,150ns,6.66kHz 400 μm 440 μm 0.22 - -40 … 85℃ 0.1%