CN

Hard Pin

VBG is a grating obtained form holographic exposure in a photosensitive glass crystal. The grating has the performance of high damage threshold, low power loss, narrow line width, and good temperature stability. The laser formed by the built-in VBG grating has extremely narrow linewidth, accurate central wavelength and extremely high wavelength stability. This kind of LD has a long lifetime, good beam quality, no polarization dependence, and small size for easy operation. It is suitable for very narrow linewidth laser applications such as Raman light source.
Application: Raman spectroscopy, spectral remote sensing, military medicine, sensing equipment, etc.

内置VBG前后的激光器性能参数比较
内置VBG FWHM(nm) 中心波长(nm) 温度漂移(nm/k) 功率输出量
× 3-6 ±3 0.3 100%
0.2-0.3 ±0.5 0.01 >80%

PN Supply Voltage Supply Current Color Temperature MSCP Spot Size MTTF Lens OD
01006-U --------
01079-U 12V 1.67A 3000K 25.00±12%MSCP - 2000H -
01103-U 6.0V 1.8A 3200K 17.00±12%MSCP - 75H -
01113-U 6.0V 1.95A 3290K 20.50±12%MSCP - 50H -
01110-U 6.0V 1.67A 3215K 16.50±12%MSCP - 100H -
01111-U 6.0V 3.35A 3325K 37.00±12%MSCP - 100H -
01112-U 6.0V 1.0A 3225K 9.50±12%MSCP - 50H -
01115-U 12V 1.17A 3120K 23.00±12%MSCP - 200H -
01116-U 6.0V 1.35A 3240K 13.00±12%MSCP - 50H -
01123-U 5.0V 2.0A 2880K 8.40±12%MSCP - 5000H -
01124-U --------
01125-U 14V 1.79A 3200K 44.00±12%MSCP - 200H -
01126-U 10.5V 1.5A 2820K 15.00±12%MSCP - 5000H -
01148-U 6.3V 1.95A 3250K 21.0±12%MSCP - 140H -
01149-U 12V 1.67A 3000K 25.00±12%MSCP 4.95 mm 2000H -
01160-U --------
01164-U 6.0V 3.28A 3050K 13.00±12%MSCP - 2500H -
01165-U 6.0V 1.87A 3225K 24.00±12%MSCP - 75H -
01166-U 11.6V 1.97A 3450K 56.00±12%MSCP - 20H -
01171-U 9.6V 1.33A 3308K 25.0.±12%MSCP - 30H -
01183-U 4.7V 3.85A 3340K 32.70±12%MSCP - 75H -
01185-U 9.6V 3.15A 3370K 60.00±12%MSCP - 50H -
01191-U 12V 1.0A 3280K 22.00±12%MSCP 4.95 mm 40H -
01195-U 4.00V 1.06A 3075K 4.60±12%MSCP - 475H 7.11 mm
01256-U 6.0V 1.67A 3215K 16.50±12%MSCP - 100H -
01268-U 6.0V 3.28A 3050K 24.00±12%MSCP - 2500H -
01274-U 7.2V 2.77A 3320K 2.70±12%MSCP - 40H -
01278-U 9.0V 1.1A 3325K 19.40±12%MSCP - 25H -
01279-U 12V 1.67A 3000K 25±12%MSCP 4.953 mm 2000H -
01282-U 12V 1.7A 3025K 26.10±15%MSCP - 2000H -
01284-U 2.8V 0.59A 3280K 1.70±15%MSCP - 15H -
01286-U 4.2V 0.7A 3280K 4.20±15%MSCP - 20H -
01288-U 5.5V 0.7A 3280K 6.30±15%MSCP - 20H -
01295-U 6.0V 3.35A 3325K 37.00±12%MSCP 4.95 mm 100H -
01306-U 9.6V 1.1A 3280K 19.50±12%MSCP - 50H -
01307-U 4.8V 1.1A 3300K 8.30±12%MSCP - 20H -
01308-U 12V 1.7A 3050K 28.40±15%MSCP - 2000H -
01312-U 12V 1.7A 3070K 33.00±12%MSCP - 2500H -
01314-U 10.2V 0.98A 3100K 14.00±15%MSCP - 1000H -
01315-U 6.27V 1.42A 3300K 6.70±12%MSCP - 125H -
01316-U 6.0V 1.67A 3230K 18.75±12%MSCP - 85H -
01318-U 9.6V 1.93A 3300K 42.5±15%MSCP - 35H -
01319-U 4.8V 1.92A 3280K 16.20±12%MSCP - 35H -
01323-U 12V 1.0A 3150K 18.25±15%MSCP - 1000H -
01325-U 4.8V 1.10A 3300K 8.30±12%MSCP - 20H -
01326-U 12V 0.8A 3090K 8.30±12%MSCP - 1000H -
01328-U 9.6V 1.33A 3308K 25.00±12%MSCP - 30H -
01329-U 9.6V 3.15A 3370K 65.00±12%MSCP - 50H -
01331-U 9.6V 1.93A 3300K 42.50±15%MSCP - 35H -
01336-U 6.0V 0.64A 3070K 4.60±12%MSCP - 525H -
01168-U --------
01206-U 5.0V 0.97A 2800K 3.30±12%MSCP 3.56 mm 10000H m
01207-U 3.50V 0.57A 3050K 1.65±12%MSCP 3.556 mm 400H 5.10 mm
01210-U 3.00V 0.50A 3240K 1.50MSCP m 20H 5.10 mm
01215-U 3.00V 0.50A 3240K 1.50±12%MSCP 3.556 mm 15H 5.10 mm
01216-U 3.5V 0.93A 3085K 3.23±12%MSCP 3.56 mm 300H 5.10 mm
01217-U 3.5V 0.57A 3050K 1.65±12%MSCP m 400H 5.10 mm
01219-U 5.0V 0.97A 2800K 3.30±12%MSCP m 10000H m
01251-U 3.5V 0.57A 3120K 1.90±12%MSCP m 250H 5.10 mm
01258-U --------
01085-U 3.65V 0.98A 3240K 4.00±12%MSCP m 45H 5.10 mm
01093-U 3.65V 0.98A 3240K 4.00±12%MSCP 3.56 mm 45H 5.10 mm
01205-U 4.25V 1.06A 3000K 3.90±12%MSCP 3.56 mm 650H m
01208-U 2.6V 0.85A 2840K 0.95±12%MSCP 3.56 mm 4000H m
01213-U 2.6V 0.85A 2840K 0.95±12%MSCP m 4000H m
01218-U 4.25V 1.06A 3000K 3.90±12%MSCP m 650H m
01220-U 6.27V 1.44A 3335K 14.70±12%MSCP m 60H m
01248-U 6.0V 0.72A 3250K 5.75±12%MSCP 3.56 mm 100H m
01249-U 6.0V 0.64A 3050K 4.50±12%MSCP m 500H m
01349-U 4.2V 0.5A 3280K 2.70±12%MSCP 15.5 mm 20H m
MGG 8288-80 5V 1A K 3.38MSCP Ø3.5 mm 10000H Ø5+-0.25 mm